lmutil - Copyright (c) 1989-2018 Flexera. All Rights Reserved.
Flexible License Manager status on Sat 4/1/2023 05:55
[Detecting lmgrd processes...]
License server status: 1055@lic-ens
License file(s) on lic-ens: C:\licences\ansys\Shared Files\Licensing\license_files\ansyslmd.lic:
lic-ens: license server UP v11.17.2
Vendor daemon status (on lic-ens.meca.polymtl.ca):
ansyslmd: UP v11.17.2
Feature usage info:
Users of acpreppost: (Total of 575 licenses issued; Total of 0 licenses in use)
Users of 1spacdes: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of a_jt_reader: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of a_spaceclaim_catv5: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of a_spaceclaim_dirmod: (Total of 550 licenses issued; Total of 3 licenses in use)
"a_spaceclaim_dirmod" v2023.0930, vendor: ansyslmd, expiry: permanent(no expiration date)
vendor_string: customer:00240768 tp:a
floating license
pidub2 A631-02.Meca.polymtl.ca A631-02.Meca.polymtl.ca 3340 (v2020.1029) (lic-ens.meca.polymtl.ca/1055 16701), start Sun 3/26 0:02
pabur node004.grames.polymtl.ca node004.grames.polymtl.ca 37568 (v2020.1029) (lic-ens.meca.polymtl.ca/1055 21201), start Sun 3/26 0:03
pidub2 A631-02.Meca.polymtl.ca A631-02.Meca.polymtl.ca 14172 (v2020.1029) (lic-ens.meca.polymtl.ca/1055 21501), start Sun 3/26 0:03
Users of a_spaceclaim_faceteddata: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of acdi_adprepost: (Total of 550 licenses issued; Total of 1 license in use)
"acdi_adprepost" v2023.0930, vendor: ansyslmd, expiry: permanent(no expiration date)
vendor_string: customer:00240768 tp:a
floating license
yvmaca c3053-17.Meca.polymtl.ca c3053-17.Meca.polymtl.ca 15804 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 14727), start Wed 3/29 16:01
Users of acfd_vki: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of acfx_bldmdlr: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of acfx_pre: (Total of 550 licenses issued; Total of 9 licenses in use)
"acfx_pre" v2023.0930, vendor: ansyslmd, expiry: permanent(no expiration date)
vendor_string: customer:00240768 tp:a
floating license
maebra c313server.Meca.polymtl.ca c313server.Meca.polymtl.ca 23152 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 2701), start Sun 3/26 0:01
maebra c313server.Meca.polymtl.ca c313server.Meca.polymtl.ca 18384 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 3001), start Sun 3/26 0:01
maebra c313server.Meca.polymtl.ca c313server.Meca.polymtl.ca 21584 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 4001), start Sun 3/26 0:02
maebra c313server.Meca.polymtl.ca c313server.Meca.polymtl.ca 20444 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 2402), start Sun 3/26 0:03
yvmaca c3053-17.Meca.polymtl.ca c3053-17.Meca.polymtl.ca 23316 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 25914), start Tue 3/28 10:30
mobor c313server.Meca.polymtl.ca c313server.Meca.polymtl.ca 10948 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 30345), start Thu 3/30 9:19
mobor c313server.Meca.polymtl.ca c313server.Meca.polymtl.ca 17584 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 1140), start Thu 3/30 9:22
mobor c313server.Meca.polymtl.ca c313server.Meca.polymtl.ca 11404 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 24465), start Thu 3/30 12:49
srmus C313-16.Meca.polymtl.ca C313-16.Meca.polymtl.ca 11680 (v2021.1108) (lic-ens.meca.polymtl.ca/1055 29384), start Thu 3/30 19:20
Users of advanced_meshing: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of afsp_gui: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of afsp_optigrid: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of afsp_viewmerical: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of agppi: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of alinks_gui: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of am_module: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of am_prep: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of am_print: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of ans_act: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of anshpc: (Total of 900 licenses issued; Total of 661 licenses in use)
"anshpc" v2023.0930, vendor: ansyslmd, expiry: permanent(no expiration date)
vendor_string: customer:00240768 tp:a
floating license
beoth N33 N33 4262 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 1001), start Sun 3/26 0:01, 53 licenses
beoth N24 N24 60293 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 3801), start Sun 3/26 0:01, 36 licenses
beoth N24 N24 59279 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 9001), start Sun 3/26 0:02, 44 licenses
beoth N24 N24 59710 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 10501), start Sun 3/26 0:02, 44 licenses
pacamf NODE006.grames.polymtl.ca NODE006.grames.polymtl.ca 54116 (v2020.1029) (lic-ens.meca.polymtl.ca/1055 13301), start Sun 3/26 0:02, 24 licenses
pacamf NODE006.grames.polymtl.ca NODE006.grames.polymtl.ca 54116 (v2020.1029) (lic-ens.meca.polymtl.ca/1055 13401), start Sun 3/26 0:02, 24 licenses
yabig NODE007.grames.polymtl.ca NODE007.grames.polymtl.ca 35604 (v2020.1029) (lic-ens.meca.polymtl.ca/1055 17801), start Sun 3/26 0:02, 4 licenses
henok cdr1009 cdr1009.int.cedar.computecanada.ca 228800 (v2022.0502) (lic-ens.meca.polymtl.ca/1055 22616), start Sun 3/26 19:02, 28 licenses
henok cdr1003 cdr1003.int.cedar.computecanada.ca 221949 (v2022.0502) (lic-ens.meca.polymtl.ca/1055 24231), start Mon 3/27 1:37, 28 licenses
henok cdr1157 cdr1157.int.cedar.computecanada.ca 219054 (v2022.0502) (lic-ens.meca.polymtl.ca/1055 12227), start Mon 3/27 2:53, 28 licenses
henok bc12057.int.ets1.calculquebec.ca bc12057.int.ets1.calculquebec.ca 36891 (v2022.0502) (lic-ens.meca.polymtl.ca/1055 15138), start Tue 3/28 20:26, 28 licenses
henok bc12054.int.ets1.calculquebec.ca bc12054.int.ets1.calculquebec.ca 49907 (v2022.0502) (lic-ens.meca.polymtl.ca/1055 24038), start Tue 3/28 20:26, 28 licenses
henok bc12055.int.ets1.calculquebec.ca bc12055.int.ets1.calculquebec.ca 51513 (v2022.0502) (lic-ens.meca.polymtl.ca/1055 27411), start Tue 3/28 20:26, 28 licenses
henok bc12056.int.ets1.calculquebec.ca bc12056.int.ets1.calculquebec.ca 44510 (v2022.0502) (lic-ens.meca.polymtl.ca/1055 6609), start Tue 3/28 20:28, 28 licenses
mobor nc11103.narval.calcul.quebec nc11103.narval.calcul.quebec 1735857 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 5349), start Wed 3/29 13:06, 28 licenses
mobor nc31028.narval.calcul.quebec nc31028.narval.calcul.quebec 1001479 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 28196), start Wed 3/29 13:19, 28 licenses
thsamb N30 N30 15724 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 27834), start Wed 3/29 18:20, 76 licenses
mobor nc10546.narval.calcul.quebec nc10546.narval.calcul.quebec 1083820 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 19524), start Thu 3/30 10:57, 28 licenses
mobor nc31104.narval.calcul.quebec nc31104.narval.calcul.quebec 1673959 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 19864), start Thu 3/30 14:43, 28 licenses
srmus C313-16.Meca.polymtl.ca C313-16.Meca.polymtl.ca 11896 (v2021.1108) (lic-ens.meca.polymtl.ca/1055 28471), start Thu 3/30 19:25
thsamb N15 N15 55762 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 4201), start Fri 3/31 4:40, 36 licenses
magout j5023-12 j5023-12 1622594 (v2021.1108) (lic-ens.meca.polymtl.ca/1055 24189), start Fri 3/31 16:09, 6 licenses
srmus C313-03.Meca.polymtl.ca C313-03.Meca.polymtl.ca 28396 (v2021.1108) (lic-ens.meca.polymtl.ca/1055 21735), start Fri 3/31 18:22
u113469 a6297-11.Meca.polymtl.ca a6297-11.Meca.polymtl.ca 15792 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 22274), start Sat 4/1 5:42, 4 licenses
Users of ansrom: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of ansys: (Total of 550 licenses issued; Total of 6 licenses in use)
"ansys" v2023.0930, vendor: ansyslmd, expiry: permanent(no expiration date)
vendor_string: customer:00240768 tp:a
floating license
ekaba B448-11.Meca.polymtl.ca B448-11.Meca.polymtl.ca 2936 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 1901), start Sun 3/26 0:01
ekaba B448-11.Meca.polymtl.ca B448-11.Meca.polymtl.ca 12020 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 5901), start Sun 3/26 0:02
yacola hephaistos-w2.Meca.polymtl.ca hephaistos-w2.Meca.polymtl.ca 1089816 (v2021.0512) (lic-ens.meca.polymtl.ca/1055 16401), start Sun 3/26 0:02
prof a3784-02.Meca.polymtl.ca a3784-02.Meca.polymtl.ca 40744 (v2021.1108) (lic-ens.meca.polymtl.ca/1055 23823), start Tue 3/28 20:09
GAYMAR00 CRHSJ102551.sainte-justine.intranet CRHSJ102551.sainte-justine.intranet 6480 (v2021.0512) (lic-ens.meca.polymtl.ca/1055 7096), start Fri 3/31 11:34
u113469 a6297-11.Meca.polymtl.ca a6297-11.Meca.polymtl.ca 15792 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 28282), start Sat 4/1 5:42
Users of aqwa_pre: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of aqwa_solve: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of aspeos_fie: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of aspeos_hud: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of aspeos_level1: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of aspeos_level2: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of aspeos_level3: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of aspeos_opd: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of aspeos_ost: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of aspeos_solver: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of avrxp_snd_level1: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of cfd_base: (Total of 550 licenses issued; Total of 30 licenses in use)
"cfd_base" v2023.0930, vendor: ansyslmd, expiry: permanent(no expiration date)
vendor_string: customer:00240768 tp:a
floating license
maebra c313server.Meca.polymtl.ca c313server.Meca.polymtl.ca 22204 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 401), start Sun 3/26 0:01
beoth N33 N33 4262 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 901), start Sun 3/26 0:01
maebra c313server.Meca.polymtl.ca c313server.Meca.polymtl.ca 1648 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 2601), start Sun 3/26 0:01
maebra c313server.Meca.polymtl.ca c313server.Meca.polymtl.ca 15744 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 3201), start Sun 3/26 0:01
beoth N24 N24 60293 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 3701), start Sun 3/26 0:01
maebra c313server.Meca.polymtl.ca c313server.Meca.polymtl.ca 20496 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 8201), start Sun 3/26 0:02
beoth N24 N24 59279 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 8901), start Sun 3/26 0:02
maebra c313server.Meca.polymtl.ca c313server.Meca.polymtl.ca 12040 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 10101), start Sun 3/26 0:02
beoth N24 N24 59710 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 10401), start Sun 3/26 0:02
henok cdr1009 cdr1009.int.cedar.computecanada.ca 228800 (v2022.0502) (lic-ens.meca.polymtl.ca/1055 7231), start Sun 3/26 19:02
henok cdr1003 cdr1003.int.cedar.computecanada.ca 221949 (v2022.0502) (lic-ens.meca.polymtl.ca/1055 5407), start Mon 3/27 1:36
henok cdr1157 cdr1157.int.cedar.computecanada.ca 219054 (v2022.0502) (lic-ens.meca.polymtl.ca/1055 10804), start Mon 3/27 2:53
srmus C313-16.Meca.polymtl.ca C313-16.Meca.polymtl.ca 6728 (v2021.1108) (lic-ens.meca.polymtl.ca/1055 15605), start Mon 3/27 13:51
henok bc12057.int.ets1.calculquebec.ca bc12057.int.ets1.calculquebec.ca 36891 (v2022.0502) (lic-ens.meca.polymtl.ca/1055 25428), start Tue 3/28 20:25
henok bc12054.int.ets1.calculquebec.ca bc12054.int.ets1.calculquebec.ca 49907 (v2022.0502) (lic-ens.meca.polymtl.ca/1055 26115), start Tue 3/28 20:26
henok bc12055.int.ets1.calculquebec.ca bc12055.int.ets1.calculquebec.ca 51513 (v2022.0502) (lic-ens.meca.polymtl.ca/1055 27518), start Tue 3/28 20:26
henok bc12056.int.ets1.calculquebec.ca bc12056.int.ets1.calculquebec.ca 44510 (v2022.0502) (lic-ens.meca.polymtl.ca/1055 6770), start Tue 3/28 20:27
mobor nc11103.narval.calcul.quebec nc11103.narval.calcul.quebec 1735857 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 29859), start Wed 3/29 13:06
mobor nc31028.narval.calcul.quebec nc31028.narval.calcul.quebec 1001479 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 16633), start Wed 3/29 13:19
yvmaca c3053-17.Meca.polymtl.ca c3053-17.Meca.polymtl.ca 7396 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 2223), start Wed 3/29 15:15
thsamb N30 N30 15724 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 29953), start Wed 3/29 18:20
yvmaca c3053-17.Meca.polymtl.ca c3053-17.Meca.polymtl.ca 11588 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 7342), start Wed 3/29 23:26
thsamb c3053-09.meca.polymtl.ca c3053-09.meca.polymtl.ca 28404 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 29462), start Thu 3/30 5:33
mobor nc10546.narval.calcul.quebec nc10546.narval.calcul.quebec 1083820 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 4777), start Thu 3/30 10:57
mobor nc31104.narval.calcul.quebec nc31104.narval.calcul.quebec 1673959 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 22971), start Thu 3/30 14:43
srmus C313-16.Meca.polymtl.ca C313-16.Meca.polymtl.ca 11896 (v2021.1108) (lic-ens.meca.polymtl.ca/1055 29045), start Thu 3/30 19:25
thsamb N15 N15 55762 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 3408), start Fri 3/31 4:40
pemeh A1113-02.Meca.polymtl.ca A1113-02.Meca.polymtl.ca 27328 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 4455), start Fri 3/31 4:46
magout j5023-12 j5023-12 1622594 (v2021.1108) (lic-ens.meca.polymtl.ca/1055 175), start Fri 3/31 16:09
srmus C313-03.Meca.polymtl.ca C313-03.Meca.polymtl.ca 28396 (v2021.1108) (lic-ens.meca.polymtl.ca/1055 29502), start Fri 3/31 18:22
Users of cfd_polyflow_ui: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of cfd_preppost: (Total of 550 licenses issued; Total of 10 licenses in use)
"cfd_preppost" v2023.0930, vendor: ansyslmd, expiry: permanent(no expiration date)
vendor_string: customer:00240768 tp:a
floating license
maebra c313server.Meca.polymtl.ca c313server.Meca.polymtl.ca 22204 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 201), start Sun 3/26 0:01
maebra c313server.Meca.polymtl.ca c313server.Meca.polymtl.ca 1648 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 2501), start Sun 3/26 0:01
maebra c313server.Meca.polymtl.ca c313server.Meca.polymtl.ca 15744 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 3101), start Sun 3/26 0:01
maebra c313server.Meca.polymtl.ca c313server.Meca.polymtl.ca 20496 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 8101), start Sun 3/26 0:02
maebra c313server.Meca.polymtl.ca c313server.Meca.polymtl.ca 12040 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 10001), start Sun 3/26 0:02
srmus C313-16.Meca.polymtl.ca C313-16.Meca.polymtl.ca 6728 (v2021.1108) (lic-ens.meca.polymtl.ca/1055 23716), start Mon 3/27 13:51
yvmaca c3053-17.Meca.polymtl.ca c3053-17.Meca.polymtl.ca 7396 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 28647), start Wed 3/29 15:15
yvmaca c3053-17.Meca.polymtl.ca c3053-17.Meca.polymtl.ca 11588 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 15507), start Wed 3/29 23:26
thsamb c3053-09.meca.polymtl.ca c3053-09.meca.polymtl.ca 28404 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 719), start Thu 3/30 5:33
pemeh A1113-02.Meca.polymtl.ca A1113-02.Meca.polymtl.ca 27328 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 5128), start Fri 3/31 4:46
Users of cfd_preppost_pro: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of cfd_solve_level1: (Total of 550 licenses issued; Total of 20 licenses in use)
"cfd_solve_level1" v2023.0930, vendor: ansyslmd, expiry: permanent(no expiration date)
vendor_string: customer:00240768 tp:a
floating license
beoth N33 N33 4262 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 801), start Sun 3/26 0:01
beoth N24 N24 60293 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 3601), start Sun 3/26 0:01
beoth N24 N24 59279 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 8801), start Sun 3/26 0:02
beoth N24 N24 59710 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 10301), start Sun 3/26 0:02
henok cdr1009 cdr1009.int.cedar.computecanada.ca 228800 (v2022.0502) (lic-ens.meca.polymtl.ca/1055 23902), start Sun 3/26 19:02
henok cdr1003 cdr1003.int.cedar.computecanada.ca 221949 (v2022.0502) (lic-ens.meca.polymtl.ca/1055 18805), start Mon 3/27 1:37
henok cdr1157 cdr1157.int.cedar.computecanada.ca 219054 (v2022.0502) (lic-ens.meca.polymtl.ca/1055 3341), start Mon 3/27 2:53
henok bc12057.int.ets1.calculquebec.ca bc12057.int.ets1.calculquebec.ca 36891 (v2022.0502) (lic-ens.meca.polymtl.ca/1055 16532), start Tue 3/28 20:25
henok bc12054.int.ets1.calculquebec.ca bc12054.int.ets1.calculquebec.ca 49907 (v2022.0502) (lic-ens.meca.polymtl.ca/1055 25223), start Tue 3/28 20:26
henok bc12055.int.ets1.calculquebec.ca bc12055.int.ets1.calculquebec.ca 51513 (v2022.0502) (lic-ens.meca.polymtl.ca/1055 6422), start Tue 3/28 20:26
henok bc12056.int.ets1.calculquebec.ca bc12056.int.ets1.calculquebec.ca 44510 (v2022.0502) (lic-ens.meca.polymtl.ca/1055 12360), start Tue 3/28 20:27
mobor nc11103.narval.calcul.quebec nc11103.narval.calcul.quebec 1735857 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 22721), start Wed 3/29 13:06
mobor nc31028.narval.calcul.quebec nc31028.narval.calcul.quebec 1001479 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 25016), start Wed 3/29 13:19
thsamb N30 N30 15724 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 20851), start Wed 3/29 18:20
mobor nc10546.narval.calcul.quebec nc10546.narval.calcul.quebec 1083820 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 26863), start Thu 3/30 10:57
mobor nc31104.narval.calcul.quebec nc31104.narval.calcul.quebec 1673959 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 1217), start Thu 3/30 14:43
srmus C313-16.Meca.polymtl.ca C313-16.Meca.polymtl.ca 11896 (v2021.1108) (lic-ens.meca.polymtl.ca/1055 25707), start Thu 3/30 19:25
thsamb N15 N15 55762 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 25863), start Fri 3/31 4:40
magout j5023-12 j5023-12 1622594 (v2021.1108) (lic-ens.meca.polymtl.ca/1055 29787), start Fri 3/31 16:09
srmus C313-03.Meca.polymtl.ca C313-03.Meca.polymtl.ca 28396 (v2021.1108) (lic-ens.meca.polymtl.ca/1055 15904), start Fri 3/31 18:22
Users of cfd_solve_level2: (Total of 550 licenses issued; Total of 20 licenses in use)
"cfd_solve_level2" v2023.0930, vendor: ansyslmd, expiry: permanent(no expiration date)
vendor_string: customer:00240768 tp:a
floating license
beoth N33 N33 4262 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 601), start Sun 3/26 0:01
beoth N24 N24 60293 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 3501), start Sun 3/26 0:01
beoth N24 N24 59279 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 8701), start Sun 3/26 0:02
beoth N24 N24 59710 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 10201), start Sun 3/26 0:02
henok cdr1009 cdr1009.int.cedar.computecanada.ca 228800 (v2022.0502) (lic-ens.meca.polymtl.ca/1055 23113), start Sun 3/26 19:02
henok cdr1003 cdr1003.int.cedar.computecanada.ca 221949 (v2022.0502) (lic-ens.meca.polymtl.ca/1055 22316), start Mon 3/27 1:36
henok cdr1157 cdr1157.int.cedar.computecanada.ca 219054 (v2022.0502) (lic-ens.meca.polymtl.ca/1055 18904), start Mon 3/27 2:53
henok bc12057.int.ets1.calculquebec.ca bc12057.int.ets1.calculquebec.ca 36891 (v2022.0502) (lic-ens.meca.polymtl.ca/1055 7447), start Tue 3/28 20:25
henok bc12054.int.ets1.calculquebec.ca bc12054.int.ets1.calculquebec.ca 49907 (v2022.0502) (lic-ens.meca.polymtl.ca/1055 1522), start Tue 3/28 20:26
henok bc12055.int.ets1.calculquebec.ca bc12055.int.ets1.calculquebec.ca 51513 (v2022.0502) (lic-ens.meca.polymtl.ca/1055 22593), start Tue 3/28 20:26
henok bc12056.int.ets1.calculquebec.ca bc12056.int.ets1.calculquebec.ca 44510 (v2022.0502) (lic-ens.meca.polymtl.ca/1055 4839), start Tue 3/28 20:27
mobor nc11103.narval.calcul.quebec nc11103.narval.calcul.quebec 1735857 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 23373), start Wed 3/29 13:06
mobor nc31028.narval.calcul.quebec nc31028.narval.calcul.quebec 1001479 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 314), start Wed 3/29 13:19
thsamb N30 N30 15724 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 12166), start Wed 3/29 18:20
mobor nc10546.narval.calcul.quebec nc10546.narval.calcul.quebec 1083820 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 25339), start Thu 3/30 10:57
mobor nc31104.narval.calcul.quebec nc31104.narval.calcul.quebec 1673959 (v2018.0721) (lic-ens.meca.polymtl.ca/1055 26543), start Thu 3/30 14:43
srmus C313-16.Meca.polymtl.ca C313-16.Meca.polymtl.ca 11896 (v2021.1108) (lic-ens.meca.polymtl.ca/1055 6547), start Thu 3/30 19:25
thsamb N15 N15 55762 (v2020.0507) (lic-ens.meca.polymtl.ca/1055 19796), start Fri 3/31 4:40
magout j5023-12 j5023-12 1622594 (v2021.1108) (lic-ens.meca.polymtl.ca/1055 28582), start Fri 3/31 16:09
srmus C313-03.Meca.polymtl.ca C313-03.Meca.polymtl.ca 28396 (v2021.1108) (lic-ens.meca.polymtl.ca/1055 25594), start Fri 3/31 18:22
Users of cfd_solve_level3: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of disco_level1: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of disco_level2: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of dsdxm: (Total of 550 licenses issued; Total of 1 license in use)
"dsdxm" v2023.0930, vendor: ansyslmd, expiry: permanent(no expiration date)
vendor_string: customer:00240768 tp:a
floating license
p104923 A6297-09.Meca.polymtl.ca A6297-09.Meca.polymtl.ca 6752 (v2021.0512) (lic-ens.meca.polymtl.ca/1055 2129), start Wed 3/29 11:20
Users of dyna: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of dynardo_osl: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of dynardo_osp: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of dysmp: (Total of 2750 licenses issued; Total of 0 licenses in use)
Users of elec_filter: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of elec_solve_2d: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of elec_solve_hfss: (Total of 550 licenses issued; Total of 8 licenses in use)
"elec_solve_hfss" v2023.0930, vendor: ansyslmd, expiry: permanent(no expiration date)
vendor_string: customer:00240768 tp:a
floating license
pacamf NODE006.grames.polymtl.ca NODE006.grames.polymtl.ca 54116 (v2020.1029) (lic-ens.meca.polymtl.ca/1055 13101), start Sun 3/26 0:02
yabig NODE007.grames.polymtl.ca NODE007.grames.polymtl.ca 35604 (v2020.1029) (lic-ens.meca.polymtl.ca/1055 17701), start Sun 3/26 0:02
reshaa JJL062.grames.polymtl.ca JJL062.grames.polymtl.ca 9432 (v2021.1108) (lic-ens.meca.polymtl.ca/1055 4985), start Fri 3/31 17:53
welina NODE002.grames.polymtl.ca NODE002.grames.polymtl.ca 77768 (v2020.1029) (lic-ens.meca.polymtl.ca/1055 7105), start Fri 3/31 21:04
reshaa NODE006.grames.polymtl.ca NODE006.grames.polymtl.ca 68156 (v2020.1029) (lic-ens.meca.polymtl.ca/1055 4183), start Fri 3/31 23:33
reshaa node004.grames.polymtl.ca node004.grames.polymtl.ca 27720 (v2020.1029) (lic-ens.meca.polymtl.ca/1055 21449), start Fri 3/31 23:35
reshaa NODE007.grames.polymtl.ca NODE007.grames.polymtl.ca 35148 (v2020.1029) (lic-ens.meca.polymtl.ca/1055 24788), start Fri 3/31 23:45
reshaa JJL062.grames.polymtl.ca JJL062.grames.polymtl.ca 9896 (v2021.1108) (lic-ens.meca.polymtl.ca/1055 25171), start Sat 4/1 5:52
Users of elec_solve_icepak: (Total of 550 licenses issued; Total of 0 licenses in use)
Users of elec_solve_level1: (Total of 550 licenses issued; Total of 8 licenses in use)
"elec_solve_level1" v2023.0930, vendor: ansyslmd, expiry: permanent(no expiration date)
vendor_string: customer:00240768 tp:a
floating license
pacamf NODE006.grames.polymtl.ca NODE006.grames.polymtl.ca 54116 (v2020.1029) (lic-ens.meca.polymtl.ca/1055 13001), start Sun 3/26 0:02
yabig NODE007.grames.polymtl.ca NODE007.grames.polymtl.ca 35604 (v2020.1029) (lic-ens.meca.polymtl.ca/1055 18001), start Sun 3/26 0:02
reshaa JJL062.grames.polymtl.ca JJL062.grames.polymtl.ca 9432 (v2021.1108) (lic-ens.meca.polymtl.ca/1055 507), start Fri 3/31 17:53
welina NODE002.grames.polymtl.ca NODE002.grames.polymtl.ca 77768 (v2020.1029) (lic-ens.meca.polymtl.ca/1055 1457), start Fri 3/31 21:04
